Is Dow Jones A Registered Investment Adviser
As required by the Foundations for Evidence-Based Policymaking Act of 2018, the Securities and Exchange Commission (SEC) publishes information about the Chief Data Officer and SEC data governance materials.
The SEC Information Direction Lath is the master internal Commission forum for addressing SEC data management standards, priorities, policies, and practices. The Commission's Chief Data Officer serves every bit chair of the Board. Membership of the Board, which meets approximately quarterly, includes senior leaders from the SEC'due south divisions and offices.
Chief Information Officer: Dr. Austin Gerig
Information Management Board Charter
In response to the Open up Government Initiative requiring each agency to identify and publish online high-value data, the Securities and Exchange Commission is making available the post-obit information sets.
Championship | Category | Last Updated |
---|---|---|
Title: Company Information Most Active Broker-Dealers This text file contains the Central Index Fundamental (CIK) numbers, visitor names, SEC reporting file numbers, and addresses (business addresses are provided when mailing addresses are non available) of active broker-dealers who are registered with the SEC. | Category: Banker-Dealers | Last Updated: |
Title: Information Nigh Registered Investment Advisers and Exempt Reporting Advisers The Investment Adviser Information Reports' data is collected from electronic submissions of Form ADV past investment adviser firms to the Investment Adviser Registration Depository (IARD) system. | Category: | Last Updated: |
Title: Information About Registered Municipal Advisors This Excel spreadsheet file contains the names of SEC registered municipal advisor firms (including sole proprietorships), as well as their SEC reporting file numbers and Central Index Key (CIK) numbers. | Category: | Last Updated: |
Title: Financial Statement and Notes Data Sets The data sets provide the text and detailed numeric information in all financial statements and their notes extracted from exhibits to corporate financial reports filed with the Committee using eXtensible Business Reporting Language (XBRL). | Category: | Final Updated: |
Championship: Alternative Trading Systems (ATS) Written report The SEC receives submissions from alternative trading systems on an ongoing basis pursuant to Regulation ATS. We annotation that the list of alternative trading systems changes over time. | Category: | Last Updated: |
Championship: Fails-to-Deliver Data This text file contains the date, CUSIP numbers, ticker symbols, issuer name, price, and total number of fails-to-deliver (i.e., the balance level outstanding) recorded in the National Securities Clearing Corporation's ("NSCC") Continuous Cyberspace Settlement (CNS) organization aggregated over all NSCC members. | Category: | Last Updated: |
Title: FOIA Logs Log files published past the Role of FOIA Services. | Category: | Final Updated: |
Title: Summary Metrics by Decile and Quartile These datasets provide metrics partitioned by market capitalization, price, volatility, and turnover. The stock market activity metrics are partitioned by decile and the ETP metrics by quartile. | Category: Market Construction | Terminal Updated: |
Title: Summary Metrics past Exchange These datasets provide metrics for each security type and substitution. | Category: Market Structure | Last Updated: |
Championship: Conditional Abolish and Trade Distributions Each zip file contains 54 datasets: nine each for large stocks, mid cap stocks, small stocks, large ETPs, mid cap ETPs, and small ETPs. | Category: Market Structure | Terminal Updated: |
Title: Metrics by Individual Security These datasets provide metrics for more than than 4,800 securities. | Category: Marketplace Construction | Last Updated: |
Title: Number of EDGAR Filings by Class Blazon EDGAR Filings past Form Blazon details | Category: | Last Updated: |
Championship: Transfer Agent Information Sets Transfer Agent details | Category: | Last Updated: |
Title: Crowdfunding Offerings Data Sets The SEC'due south Crowdfunding Offerings Information Sets provide a quarterly look at offerings that rely on the Regulation Crowdfunding exemption. | Category: | Terminal Updated: |
Title: Financial Argument Information Sets The information sets below provide selected information extracted from exhibits to corporate financial reports filed with the Commission using eXtensible Business Reporting Language (XBRL). | Category: | Last Updated: |
Title: Common Fund Prospectus Hazard/Return Summary Data Sets The Mutual Fund Prospectus Run a risk/Render Summary Data Sets provides text and numeric information extracted from the risk/return summary department of common fund prospectuses. | Category: | Concluding Updated: |
Title: Money Market Fund Data This report provides bones identification information for all entities that are organized equally Money Market Mutual Funds (MMFs), and that have filed Form Due north-MFP with the Committee. | Category: | Terminal Updated: |
Title: Regulation A Data Sets The data sets provide the structured data from securities offerings pursuant to Regulation A filed with the Commission. | Category: | Last Updated: |
Title: Form D Data Sets The information sets contains Notices of Exempt Offerings of Securities filed with the Commission by issuers relying on Rule 504, Rule 506(b), or Rule 506(c) of Regulation D or on Section 4(a)(v) of Securities Deed. | Category: | Concluding Updated: |
Title: Metrics past Individual Security and Commutation These datasets provide metrics for each private security partitioned by substitution. | Category: Market Structure | Final Updated: |
Title: Hazards and Survivors past Time Period Each zip file contains 36 datasets, which provide the take a chance, survivor, and cumulative distribution functions for select time scales for large stocks, mid cap stocks, small stocks, big ETPs, mid cap ETPs, and small ETPs. | Category: Market Structure | Concluding Updated: |
Title: Airtight-End Fund Information This study provides bones identification data for all entities with an "agile" filing status that are organized equally airtight-cease investment companies (closed-end funds or CEFs). | Category: | Last Updated: |
Title: Business concern Development Company Report This report provides basic identification information for all entities with an "agile" filing condition that have been issued an 814- reporting number. | Category: | Last Updated: |
Title: Investment Company Series and Course Information The Series and Class Report provides bones identification information for all active registered investment visitor series and classes have been issued IDs by the Commission. | Category: | Last Updated: |
Championship: Crowdfunding Offerings Information Sets Archive The SEC's Crowdfunding Offerings Data Sets provide a quarterly look at offerings that rely on the Regulation Crowdfunding exemption. | Category: | Final Updated: |
Title: Committee Votes on Deportment Filed in Federal Court From April viii, 2013 through Baronial 6, 2019 Data available in excel format. | Category: Enforcement | Last Updated: |
Championship: EDGAR Log File Data Set The Division of Economical and Risk Assay (DERA) has assembled data on cyberspace search traffic for EDGAR filings through SEC.gov generally covering the period February 14, 2003 through March 31, 2017. | Category: | Last Updated: |
Title: Spreads and Depth by Individual Security These datasets provide spreads and depth partitioned by individual ticker symbol and engagement for each solar day in 2013. | Category: Marketplace Structure | Last Updated: |
Championship: SEC Administrative Proceedings for 2009 through 2013 This file contains the respondents, release number, release engagement, and the url of the notices and orders concerning the institution and/or settlement of administrative proceedings. | Category: | Last Updated: |
Title: Public Company Bankruptcy Cases Opened and Monitored This file contains a listing of the bankruptcy cases for public companies filed under Chapter 11 of the Bankruptcy Code opened and monitored since the financial yr 2009. | Category: | Concluding Updated: |
Championship: Committee Opinions and Adjudicatory Orders for 2008, 2009 and 2010 This file contains the respondents, release number, release date, and the url of the opinions and orders issued by the Committee adjudicating either appeals from initial ALJ decisions or disciplinary or adverse activity taken by cocky-regulatory organizations (such as FINRA) or motions in connection with these proceedings. | Category: | Terminal Updated: |
Title: Administrative Law Judge Initial Decisions for 2009 and 2010 This file contains the respondents, release number, release date, and the url of the initial decisions issued by administrative law judges that contains findings of fact, legal conclusions, and an social club that often contains a sanction. | Category: | Last Updated: |
Championship: SEC Litigation Releases for 2009 and 2010 This file contains the respondents, release number, release engagement, and the url of the litigation releases concerning civil lawsuits brought by the Commission in federal court. | Category: | Last Updated: |
Is Dow Jones A Registered Investment Adviser,
Source: https://www.sec.gov/data
Posted by: blackthenetiong.blogspot.com
0 Response to "Is Dow Jones A Registered Investment Adviser"
Post a Comment